Specifications
| Specification | Value |
|---|---|
| Oil flow | 10-20-30-40-46 LPM |
| Remote flow range | 10–46 LPM (3–12 GPM) |
| Remote wire length | 10 meters |
| Working pressure | 120 bar |
| Max. pressure | 160 bar |
| Hydraulic oil tank | 11 L |
| Engine | Hoyer HMA3 132m2 |
| Engine power | 13.2 kW |
| Fuel | Electrical |
| Electrical supply | 3×400 V – 50 Hz / 3×480 V – 60 Hz |
| Amp. required | 35 A at 400 V 50 Hz / 25 A at 480 V 60 Hz |
| Sound power level | 99 dB |







