Specifications
| Board Dimensions | 10.25 in (26 cm) (L) × 7.0 in (18 cm) (W) × 3.0 in (7.5 cm) (H) |
| Total Weight (Air) | 2.7 lb (1.2 kg) |
| Board Material | HDPE Plastic |
| Compass Illumination | Electronic V-Lite |
| Compass Card Bearings | 10° Markings |
| Compass Card Illumination | Luminous Bearing Marks |
| Illumination Duration | Up to 6 Hours |
| Compass Card Tilt | 25° |
| Compass Dimensions | 3.25 in (82.55 mm) Diameter × 2.0 in (51 mm) Height |
| Compass Weight (Air) | 8 oz (227 g) |
| Compass Depth Rating | 230 ft (70 m) |
| Dive Chronometer | Nixon Regulus MK-1 Watch with Lap Timer |
| Analog Depth Gauge Range | 0–80 ft (Imperial) / 0–25 m (Metric) |
| Maximum Depth Marker | Resettable Tell-Tale |
| Depth Gauge Face | Black with Luminous White Numerals |




