Specifications
| Maximum Inlet Pressure | Stainless Steel: 6,000 psig / 414 barBrass & Aluminum: 5,000 psig / 345 bar |
| Outlet Pressure Ranges | 0–50, 0–150, 0–250 psig / 0–3.4, 0–10.3, 0–17.2 bar |
| Body Material | 316 Stainless Steel, Brass, Aluminum |
| Bonnet Material | 300 Series Stainless Steel |
| Filter Material | 40 Micron, 316 Stainless Steel |
| Seat Material | CTFE |
| O-Ring Material | Buna-N |
| Diaphragm Material | Buna-N |
| Remaining Parts | 300 Series Stainless Steel |
| Ambient & Fluid Operating Temperature | -40 °F to 165 °F (-40 °C to 74 °C) |
| Port Type | SAE, NPTF, MS33649 |
| Port Size | 1/4″, 3/8″, 1/2″ (Stainless Steel only) |
| Flow Capacity | Cv = 0.08 |
| Load Type | Spring |
| Weight (Without Gauges) | 3 lb (1.4 kg) |




