Specifications
| Passive Mode Receiver Bandwidth | 8–45 kHz (100 Hz Increments) |
| Active Mode Transmit Frequency | 26 kHz |
| Active Mode Receive Frequency | 25, 27, 28, 29, 30, 31, 32, 33, 34 kHz |
| Acoustic Output | 190 dB |
| Acoustic Signal | Coded |
| System Range | 750 m (2,461 ft) |
| Electronic Compass Accuracy | <0.5° to 1.5° RMS |
| Electronic Compass Repeatability | ±0.3° |
| Display | LCD |
| Graphical User Interface | Range or Signal Strength, Compass Bearing, Bearing Indicator to Target, Channel Indicator, Low Battery |
| Battery | Rechargeable |
| Operational Life | 6 Hours |
| Control Switches | Sealed Piezo-Ceramic |
| Depth Rating | 100 m (328 ft) |
| Housing | Delrin |
| Dimensions | 33 × 18 × 7 cm (13 × 7 × 3 in) |




