Specifications
| Maximum Inlet Pressure | 50 mm Hg absolute – 15 psig / 1 bar<br>50 mm Hg absolute – 50 psig / 3.4 bar<br>50 mm Hg absolute – 100 psig / 6.9 bar<br>50 mm Hg absolute – 150 psig / 10.3 bar<br> |
| Material | Body & Diaphragm: 316 Stainless Steel <br>Bonnet: Electroless Nickel Plated Brass<br>Seat: Teflon®<br>Spring Main Valve & Bias: 316 Stainless Steel |
| Remaining Parts | 316 Stainless Steel |
| Ambient Operating Temperature | -40°F to 165°F / -40°C to 74°C |
| Port Size & Type | 1/4, 3/8<br>SAE, NPTF, MS33649, HPIC |
| Flow Capacity | Cv = 0.04, 0.30 optional: |
| Load Type | Spring |
| Weight | 2.75 lbs / 1.2 kg |




