Specifications
| Specification | Value |
|---|---|
| Model | B18 |
| Type | Composite Gas Cylinder |
| Water Capacity | 18 Litres |
| Working Pressure | 300 Bar |
| Hydraulic Test Pressure | 450 Bar |
| Minimum Burst Pressure | 900 Bar |
| Empty Weight | 15.1 kg |
| Cylinder Material | Aluminium Alloy AA6061 with Carbon Fibre Composite |
| Outer Protection | Thermoplastic Protective Shell |
| Shock Protection | Polyurethane Foam |
| Valve Connection | 25E (EN ISO 11363-1) |
| Valve Guard Connection | W80 × 2.309 (EN ISO 11117) |
| RFID Technology | Integrated UHF RFID Tag |
| RFID Frequency | 860–960 MHz |
| EPC Memory | 128-bit |
| Approval Standard | EN 12245 |
| Design Life | 20 Years |
| Food Suitable | Yes |
| Vacuum Suitable | Yes |




