Specifications
| Specification | Detail |
|---|---|
| Product type | NiCd/NiMH charger |
| Intended for | DC0002-4 |
| Type | 2116 A-3-cell 10 A |
| Input voltage | 100–240 V AC |
| Frequency | 50–60 Hz |
| Maximum input current | 0.35 A |
| Yellow LED | No battery |
| Yellow LED | Initialisation |
| Orange LED | Fast charge |
| Green/Yellow LED | Top-off charge |
| Green LED | Trickle charge |
| Orange/Green LED | Error |
| No-battery output | 16.5 V |
| Initialisation current | 90 mA |
| Fast-charge current | 1.0 A |
| Top-off charge current | 130 mA |
| Trickle-charge current | 30 mA |




